2008-2010 F250-F350 5.4L/6.8L FLOWMASTER FORCE II Single Side EXIT CAT-BACK EXHAUST SYSTEM (Stainless Steel) 817446

0 out of 5

$522.95

-

SKU: FM-817446
  • Want to get the most performance from your next bolt on? A 5 Star Tuner in conjunction with your next modification will allow you to maximize gains, improve efficiency and enjoy newfound drivability. Save money instantly by adding a tuner to the purchase of your next modification!
  • $0.00

Description

For the person who wants a subtle custom appearance with all the benefits that a Flowmaster® Cat-back exhaust system provides. SOS. (Single out side) systems are the perfect choice. Force II systems deliver a moderate exterior tone and moderate to mild interior tone, and are suited to customers looking for efficiency improvements without a lot of noise. Especially recommended for towing applications. Like all Flowmaster systems, the benefits include improved throttle response, power and mileage. Designed for an easy fit, these systems include all necessary parts and hardware for easy installation.

  • Mandrel bent 16 gauge stainless steel tubing
  • Stock to mild exterior exhaust tone
  • Includes hangers and hardware for easy installation
  • Connects After Factory Catalytic Converter
Product Attributes
2WD/4WD 2WD/4WD Tip Diameter (in) 3.5
Tip Quantity 1 Exhaust Series Force II
Exit Position Single Side Exit Heat Shield No
Inlet Diameter (in) 3 Material Stainless Steel
Muffler Part Number Kit Only Muffler Quantity 1
Muffler Series 50 Series HD Outlet Diameter (in) 3
Single Dual Single Sound Level Mild Sound
Tubing Diameter (in) 3 System Type Cat-back System

â–º2010 Ford F-250 Super Duty V10, 6.8L
â–º2010 Ford F-250 Super Duty Cabela’s V10, 6.8L
â–º2010 Ford F-250 Super Duty Cabela’s V8, 5.4L
â–º2008-2009 Ford F-250 Super Duty FX4 V10, 6.8L
â–º2009 Ford F-250 Super Duty FX4 V8, 5.4L
â–º2009 Ford F-250 Super Duty Harley-Davidson Edition V10, 6.8L
â–º2008-2010 Ford F-250 Super Duty King Ranch V8, 5.4L
â–º2008-2010 Ford F-250 Super Duty King Ranch V10, 6.8L
â–º2011 Ford F-250 Super Duty King Ranch V8, 6.2L
â–º2008-2010 Ford F-250 Super Duty Lariat V8, 5.4L
â–º2008-2010 Ford F-250 Super Duty Lariat V10, 6.8L
â–º2011 Ford F-250 Super Duty Lariat V8, 6.2L
â–º2008-2010 Ford F-250 Super Duty XL V8, 5.4L
â–º2008-2010 Ford F-250 Super Duty XL V10, 6.8L
â–º2011 Ford F-250 Super Duty XL V8, 6.2L
â–º2008-2010 Ford F-250 Super Duty XLT V10, 6.8L
â–º2011 Ford F-250 Super Duty XLT V8, 6.2L
â–º2008-2010 Ford F-250 Super Duty XLT V8, 5.4L
â–º2010 Ford F-350 Super Duty V10, 6.8L
â–º2010 Ford F-350 Super Duty Cabela’s V8, 5.4L
â–º2010 Ford F-350 Super Duty Cabela’s V10, 6.8L
â–º2008-2009 Ford F-350 Super Duty FX4 V10, 6.8L
â–º2009 Ford F-350 Super Duty FX4 V8, 5.4L
â–º2009 Ford F-350 Super Duty Harley-Davidson Edition V10, 6.8L
â–º2008-2010 Ford F-350 Super Duty King Ranch V10, 6.8L
â–º2011 Ford F-350 Super Duty King Ranch V8, 6.2L
â–º2008-2010 Ford F-350 Super Duty King Ranch V8, 5.4L
â–º2011 Ford F-350 Super Duty Lariat V8, 6.2L
â–º2008-2010 Ford F-350 Super Duty Lariat V10, 6.8L
â–º2008-2010 Ford F-350 Super Duty Lariat V8, 5.4L
â–º2011 Ford F-350 Super Duty XL V8, 6.2L
â–º2008-2010 Ford F-350 Super Duty XL V8, 5.4L
â–º2008-2010 Ford F-350 Super Duty XL V10, 6.8L
â–º2011 Ford F-350 Super Duty XLT V8, 6.2L
â–º2008-2010 Ford F-350 Super Duty XLT V10, 6.8L
â–º2008-2010 Ford F-350 Super Duty XLT V8, 5.4L

Additional information

Weight 59.5 lbs
Dimensions 58.5 × 16.25 × 11.25 in