2008-2010 F250-F350 5.4L/6.8L FLOWMASTER FORCE II Single Side EXIT CAT-BACK EXHAUST SYSTEM (Aluminized) 17446

$430.95

-

The 5 Star Tuning Guarantee

  • Check Mark Satisfaction Guaranteed
  • Check Mark No Hassle Refunds
  • Check Mark Secure Payments
GUARANTEED SAFE CHECKOUT
  • Visa Card
  • MasterCard
  • American Express
  • Discover Card
  • PayPal

For the person who wants a subtle custom appearance with all the benefits that a Flowmaster® Cat-back exhaust system provides. S.O.S. (Single out side) systems are the perfect choice. Force II systems delivers a mild exterior tone and moderate to mild interior tone, and are suited to customers looking for efficiency improvements without a lot of noise. Especially recommended for towing applications. Like all Flowmaster systems, the benefits include improved throttle response, power and mileage. Designed for an easy fit, these systems include all necessary parts and hardware for easy installation.

  • Mandrel bent 16 Gauge Tubing
  • Mild exterior exhaust tone
  • Includes hangers and hardware for easy installation
  • Dyno tuned for maximum performance
Product Attributes
2WD/4WD 2WD/4WD Tip Diameter (in) 3.5
Tip Quantity 1 Exhaust Series Force II
Exit Position Single Side Exit Heat Shield No
Inlet Diameter (in) 3 Material Aluminized Steel
Muffler Part Number 53073 Muffler Quantity 1
Muffler Series 70 Series Big Block Outlet Diameter (in) 3
Single Dual Single Sound Level Mild Sound
System Type Cat-back System Tubing Diameter (in) 3
  • â–º2010 Ford F-250 Super Duty V10, 6.8L
  • â–º2010 Ford F-250 Super Duty Cabela’s V10, 6.8L
  • â–º2010 Ford F-250 Super Duty Cabela’s V8, 5.4L
  • â–º2008-2009 Ford F-250 Super Duty FX4 V10, 6.8L
  • â–º2009 Ford F-250 Super Duty FX4 V8, 5.4L
  • â–º2009 Ford F-250 Super Duty Harley-Davidson Edition V10, 6.8L
  • â–º2008-2010 Ford F-250 Super Duty King Ranch V8, 5.4L
  • â–º2008-2010 Ford F-250 Super Duty King Ranch V10, 6.8L
  • â–º2011 Ford F-250 Super Duty King Ranch V8, 6.2L
  • â–º2008-2010 Ford F-250 Super Duty Lariat V8, 5.4L
  • â–º2008-2010 Ford F-250 Super Duty Lariat V10, 6.8L
  • â–º2011 Ford F-250 Super Duty Lariat V8, 6.2L
  • â–º2008-2010 Ford F-250 Super Duty XL V8, 5.4L
  • â–º2008-2010 Ford F-250 Super Duty XL V10, 6.8L
  • â–º2011 Ford F-250 Super Duty XL V8, 6.2L
  • â–º2008-2010 Ford F-250 Super Duty XLT V10, 6.8L
  • â–º2011 Ford F-250 Super Duty XLT V8, 6.2L
  • â–º2008-2010 Ford F-250 Super Duty XLT V8, 5.4L
  • â–º2010 Ford F-350 Super Duty V10, 6.8L
  • â–º2010 Ford F-350 Super Duty Cabela’s V8, 5.4L
  • â–º2010 Ford F-350 Super Duty Cabela’s V10, 6.8L
  • â–º2008-2009 Ford F-350 Super Duty FX4 V10, 6.8L
  • â–º2009 Ford F-350 Super Duty FX4 V8, 5.4L
  • â–º2009 Ford F-350 Super Duty Harley-Davidson Edition V10, 6.8L
  • â–º2008-2010 Ford F-350 Super Duty King Ranch V10, 6.8L
  • â–º2011 Ford F-350 Super Duty King Ranch V8, 6.2L
  • â–º2008-2010 Ford F-350 Super Duty King Ranch V8, 5.4L
  • â–º2011 Ford F-350 Super Duty Lariat V8, 6.2L
  • â–º2008-2010 Ford F-350 Super Duty Lariat V10, 6.8L
  • â–º2008-2010 Ford F-350 Super Duty Lariat V8, 5.4L
  • â–º2011 Ford F-350 Super Duty XL V8, 6.2L
  • â–º2008-2010 Ford F-350 Super Duty XL V8, 5.4L
  • â–º2008-2010 Ford F-350 Super Duty XL V10, 6.8L
  • â–º2011 Ford F-350 Super Duty XLT V8, 6.2L
  • â–º2008-2010 Ford F-350 Super Duty XLT V10, 6.8L
  • â–º2008-2010 Ford F-350 Super Duty XLT V8, 5.4L
Weight 62 lbs
Dimensions 58.5 × 16.25 × 11.25 in
brand

Flowmaster